Project Journey - 20 Stages
| Stage | Starting balance | Target | Withdrawn | Next stage balance | Status | Start date | Completed | Trades | Progress |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $5,000.00 | $10,000.00 | -$2,500.00 | $7,500.00 | Active | — | — | — | 0% |
| 2 | $7,500.00 | $15,000.00 | -$3,750.00 | $11,250.00 | Not started | — | — | — | 0% |
| 3 | $11,250.00 | $22,500.00 | -$5,625.00 | $16,875.00 | Not started | — | — | — | 0% |
| 4 | $16,875.00 | $33,750.00 | -$8,437.50 | $25,312.50 | Not started | — | — | — | 0% |
| 5 | $25,312.50 | $50,625.00 | -$12,656.25 | $37,968.75 | Not started | — | — | — | 0% |
| 6 | $37,968.75 | $75,937.50 | -$18,984.38 | $56,953.13 | Not started | — | — | — | 0% |
| 7 | $56,953.13 | $113,906.25 | -$28,476.56 | $85,429.69 | Not started | — | — | — | 0% |
| 8 | $85,429.69 | $170,859.38 | -$42,714.84 | $128,144.53 | Not started | — | — | — | 0% |
| 9 | $128,144.53 | $256,289.06 | -$64,072.27 | $192,216.80 | Not started | — | — | — | 0% |
| 10 | $192,216.80 | $384,433.59 | -$96,108.40 | $288,325.20 | Not started | — | — | — | 0% |
| 11 | $288,325.20 | $576,650.39 | -$144,162.60 | $432,487.79 | Not started | — | — | — | 0% |
| 12 | $432,487.79 | $864,975.59 | -$216,243.90 | $648,731.69 | Not started | — | — | — | 0% |
| 13 | $648,731.69 | $1,297,463.38 | -$324,365.84 | $973,097.53 | Not started | — | — | — | 0% |
| 14 | $973,097.53 | $1,946,195.07 | -$486,548.77 | $1,459,646.30 | Not started | — | — | — | 0% |
| 15 | $1,459,646.30 | $2,919,292.60 | -$729,823.15 | $2,189,469.45 | Not started | — | — | — | 0% |
| 16 | $2,189,469.45 | $4,378,938.90 | -$1,094,734.73 | $3,284,204.18 | Not started | — | — | — | 0% |
| 17 | $3,284,204.18 | $6,568,408.36 | -$1,642,102.09 | $4,926,306.27 | Not started | — | — | — | 0% |
| 18 | $4,926,306.27 | $9,852,612.53 | -$2,463,153.13 | $7,389,459.40 | Not started | — | — | — | 0% |
| 19 | $7,389,459.40 | $14,778,918.80 | -$3,694,729.70 | $11,084,189.10 | Not started | — | — | — | 0% |
| 20 | $11,084,189.10 | $22,168,378.20 | -$5,542,094.55 | $16,626,283.65 | Not started | — | — | — | 0% |
On reaching the target, half the profit is withdrawn and half carries into the next stage.
Position Sizing Across the 20 Stages
A conservative, margin-based sizing plan for each instrument at every stage - built so the account can absorb a string of reinforcement entries without easily reaching a Margin Call or Stop Out. Entry and reinforcement price levels stay a discretionary, chart-based decision; this table only covers lot sizes.
| Stage | Stage balance | Initial entry | Reinforcements (lots) | Max reinforcements | Total lots (full stack) | Total margin | Margin % of balance | Free margin | Stop-out capacity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $5,000.00 | 0.02 | 0.02, 0.03, 0.03, 0.03, 0.04, 0.04 | 6 | 0.21 | $974.28 | 19.5% | $4,025.72 | 90.3% |
| 2 | $7,500.00 | 0.02 | 0.02, 0.03, 0.03, 0.03, 0.04, 0.04, 0.04, 0.04 | 8 | 0.29 | $1,345.44 | 17.9% | $6,154.56 | 91.0% |
| 3 | $11,250.00 | 0.04 | 0.05, 0.05, 0.06, 0.06, 0.07, 0.08 | 6 | 0.41 | $1,902.17 | 16.9% | $9,347.83 | 91.5% |
| 4 | $16,875.00 | 0.05 | 0.06, 0.07, 0.07, 0.08, 0.09, 0.10, 0.10 | 7 | 0.62 | $2,876.46 | 17.0% | $13,998.54 | 91.5% |
| 5 | $25,312.50 | 0.08 | 0.09, 0.10, 0.12, 0.13, 0.14, 0.15, 0.16 | 7 | 0.97 | $4,500.27 | 17.8% | $20,812.23 | 91.1% |
| 6 | $37,968.75 | 0.12 | 0.14, 0.16, 0.17, 0.19, 0.21, 0.23, 0.25 | 7 | 1.47 | $6,819.99 | 18.0% | $31,148.76 | 91.0% |
| 7 | $56,953.13 | 0.18 | 0.21, 0.23, 0.26, 0.29, 0.32, 0.34, 0.37 | 7 | 2.20 | $10,206.79 | 17.9% | $46,746.34 | 91.0% |
| 8 | $85,429.69 | 0.28 | 0.32, 0.36, 0.41, 0.45, 0.49, 0.53, 0.57 | 7 | 3.41 | $15,820.52 | 18.5% | $69,609.16 | 90.7% |
| 9 | $128,144.53 | 0.41 | 0.47, 0.53, 0.59, 0.66, 0.72, 0.78, 0.84 | 7 | 5.00 | $23,197.25 | 18.1% | $104,947.28 | 90.9% |
| 10 | $192,216.80 | 0.62 | 0.71, 0.81, 0.90, 0.99, 1.09, 1.18, 1.27 | 7 | 7.57 | $35,120.64 | 18.3% | $157,096.16 | 90.9% |
| 11 | $288,325.20 | 0.93 | 1.07, 1.21, 1.35, 1.49, 1.63, 1.77, 1.91 | 7 | 11.36 | $52,704.15 | 18.3% | $235,621.04 | 90.9% |
| 12 | $432,487.79 | 1.40 | 1.61, 1.82, 2.03, 2.24, 2.45, 2.66, 2.87 | 7 | 17.08 | $79,241.81 | 18.3% | $353,245.99 | 90.8% |
| 13 | $648,731.69 | 2.10 | 2.42, 2.73, 3.05, 3.36, 3.68, 3.99, 4.30 | 7 | 25.63 | $118,909.10 | 18.3% | $529,822.59 | 90.8% |
| 14 | $973,097.53 | 3.15 | 3.62, 4.09, 4.57, 5.04, 5.51, 5.98, 6.46 | 7 | 38.42 | $178,247.67 | 18.3% | $794,849.87 | 90.8% |
| 15 | $1,459,646.30 | 4.72 | 5.43, 6.14, 6.84, 7.55, 8.26, 8.97, 9.68 | 7 | 57.59 | $267,185.93 | 18.3% | $1,192,460.38 | 90.8% |
| 16 | $2,189,469.45 | 7.08 | 8.14, 9.20, 10.27, 11.33, 12.39, 13.45, 14.51 | 7 | 86.37 | $400,709.30 | 18.3% | $1,788,760.16 | 90.8% |
| 17 | $3,284,204.18 | 10.62 | 12.21, 13.81, 15.40, 16.99, 18.58, 20.18, 21.77 | 7 | 129.56 | $601,087.14 | 18.3% | $2,683,117.04 | 90.8% |
| 18 | $4,926,306.27 | 15.93 | 18.32, 20.71, 23.10, 25.49, 27.88, 30.27, 32.66 | 7 | 194.36 | $901,723.50 | 18.3% | $4,024,582.76 | 90.8% |
| 19 | $7,389,459.40 | 23.89 | 27.47, 31.06, 34.64, 38.22, 41.81, 45.39, 48.97 | 7 | 291.45 | $1,352,167.70 | 18.3% | $6,037,291.70 | 90.9% |
| 20 | $11,084,189.10 | 35.84 | 41.22, 46.59, 51.97, 57.34, 62.72, 68.10, 73.47 | 7 | 437.25 | $2,028,599.51 | 18.3% | $9,055,589.59 | 90.8% |
Reinforcements grow by a mild, controlled step - never Martingale-style doubling - and stop the moment the total margin would pass 20% of the stage balance. Recommended exit: close each reinforcement individually as it returns to its own entry price, freeing margin as the market comes back, while holding the Initial Entry open to the full swing target. Reference prices and a conservative assumed leverage were used for this model - confirm the exact figures against the broker's own contract specification when convenient.
The safe limit when several instruments are open at once
The 20% ceiling in the table above is measured per instrument, against the same stage balance each of the others is measured against. Open several of them at full stack at the same moment and those percentages add up. These instruments are not independent either: in a sharp risk-off move gold, silver, oil, both indices and BTC fall together, so all of them reinforcing at once is the likely case, not the remote one. The figures below show the worst case across every stage, heaviest instruments first.
| Instruments open together | Combined margin used | Free margin left | Verdict |
|---|---|---|---|
| 1 | 19.8% | 80.2% | Within plan |
| 2 | 39.2% | 60.8% | Within plan |
| 3 | 57.9% | 42.1% | Within plan |
| 4 | 75.8% | 24.2% | Beyond what the account can carry |
| 5 | 93.7% | 6.3% | Beyond what the account can carry |
| 6 | 99.2% | 0.8% | Beyond what the account can carry |
Recommended limit: at most 3 instruments at full stack simultaneously. Past that, the plan commits more of the balance than it can survive on the first sharp reversal. This table is a warning only - not a single number in the sizing plan above was changed.